Difference between revisions of "Chockins"
From Tori Wiki
m (→List of Chockins) |
(→Farming) |
||
Line 165: | Line 165: | ||
|- | |- | ||
! Name !! Chockin !! How to Get | ! Name !! Chockin !! How to Get | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Flowery Chockin]] || [[File:Flowery Chockin.png]] || Planting [[Planty Chockin]] (20%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Potato Chockin]] || [[File:Potato Chockin.png]] || Planting [[Planty Chockin]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Saplingy Chockin]] || [[File:Sapling Chockin.png]] || Planting [[Planty Chockin]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Treey Chockin]] || [[File:Treey Chockin.png]] || Planting [[Saplingy Chockin]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Lava Chockin]] || [[File:Lava Chockin.png]] || Planting [[Burning Chockin]] (5%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Floating Island Chockin]] || [[File:Floating Island Chockin.png]] || Planting [[Floating Chockin]] (5%) | ||
|- | |- | ||
| style="background: #eeeeee;"| [[Moonlight Chockin]] || [[File:Moonlight Chockin.png]] || Planting [[Light Chockin]] on the 15th of any month (5%) | | style="background: #eeeeee;"| [[Moonlight Chockin]] || [[File:Moonlight Chockin.png]] || Planting [[Light Chockin]] on the 15th of any month (5%) |
Latest revision as of 21:04, 4 March 2023
"they are cool"
Chockins are the most common type of Shape. They are usually obtained from hatching Eggs, although some can be found in other ways.
List of Chockins
From Eggs
These Chockins all come from Eggs and are hatched in the Nursery.
Farming
These Chockins are obtained by planting other Chockins on Planty Bros. Farm
Name | Chockin | How to Get |
---|---|---|
Flowery Chockin | Planting Planty Chockin (20%) | |
Potato Chockin | Planting Planty Chockin (1%) | |
Saplingy Chockin | Planting Planty Chockin (1%) | |
Treey Chockin | Planting Saplingy Chockin (1%) | |
Lava Chockin | Planting Burning Chockin (5%) | |
Floating Island Chockin | Planting Floating Chockin (5%) | |
Moonlight Chockin | Planting Light Chockin on the 15th of any month (5%) |
Other
These Chockins are obtained in various ways other than hatching them.
Name | Chockin | How to Get |
---|---|---|
Cleaner Chockin | Sweeping in the Nursery (1%) | |
Black Mice Chockin | Sweeping in The Bank (0.33%) Exploring with any flower equipped (0.33%) | |
Gray Mice Chockin | Sweeping in The Bank (0.33%) Exploring with any flower equipped (0.33%) | |
White Mice Chockin | Sweeping in The Bank (0.33%) Exploring with any flower equipped (0.33%) |