Difference between revisions of "Chockins"
From Tori Wiki
Geckobubbles (talk | contribs) |
(→Farming) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Chockin guide.png|thumb|right|A short chockin guide.]] | ||
"''they are cool''" | "''they are cool''" | ||
Line 4: | Line 5: | ||
== List of Chockins == | == List of Chockins == | ||
+ | |||
+ | === From Eggs === | ||
+ | These Chockins all come from [[Eggs]] and are hatched in the [[Nursery]]. | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
Line 19: | Line 23: | ||
|- | |- | ||
| style="background: #ffb88a;"| [[Melan Chockin]] || [[File:Melan chockin.png]] || [[Common Egg]] (1%) | | style="background: #ffb88a;"| [[Melan Chockin]] || [[File:Melan chockin.png]] || [[Common Egg]] (1%) | ||
− | |||
− | |||
|- | |- | ||
| style="background: #d4ffc9;"| [[Light Blue Chockin]] || [[File:Light blue chockin.png]] || [[Cloud Egg]] (60%) | | style="background: #d4ffc9;"| [[Light Blue Chockin]] || [[File:Light blue chockin.png]] || [[Cloud Egg]] (60%) | ||
Line 63: | Line 65: | ||
|- | |- | ||
| style="background: #f8d3ff;"| [[Lil Bun Chockin]] || [[File:Lil bun chockin.png]] || [[Fur Egg]] (10%) | | style="background: #f8d3ff;"| [[Lil Bun Chockin]] || [[File:Lil bun chockin.png]] || [[Fur Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Red Chockin]] || [[File:Red chockin.png]] || [[Hot Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Orange Chockin]] || [[File:Orange chockin.png]] || [[Hot Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Fiery Orange Chockin]] || [[File:Fiery orange chockin.png]] || [[Hot Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Burning Chockin]] || [[File:Burning chockin.png]] || [[Hot Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Red Painted Chockin]] || [[File:Red painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Orange Painted Chockin]] || [[File:Orange painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Yellow Painted Chockin]] || [[File:Yellow painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Green Painted Chockin]] || [[File:Green painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Blue Painted Chockin]] || [[File:Blue painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Purple Painted Chockin]] || [[File:Purple painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Pink Painted Chockin]] || [[File:Pink painted chockin.png]] || [[Painted Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Painted Chockin]] || [[File:Painted chockin.png]] || [[Painted Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Rainbow Painted Chockin]] || [[File:Rainbow painted chockin.png]] || [[Painted Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Gray Chockin]] || [[File:Gray chockin.png]] || [[Stone Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Stone Chockin]] || [[File:Stone chockin.png]] || [[Stone Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Demonic Red Chockin]] || [[File:Demonic red chockin.png]] || [[Stone Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Green Dragon Chockin]] || [[File:Green dragon chockin.png]] || [[Stone Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Acid Green Chockin]] || [[File:Acid green chockin.png]] || [[Swamp Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Green Toad Chockin]] || [[File:Green toad chockin.png]] || [[Swamp Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Moth Chockin]] || [[File:Moth chockin.png]] || [[Swamp Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Melted Chockin]] || [[File:Melted chockin.png]] || [[Swamp Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Azure Chockin]] || [[File:Azure chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Beach Chockin]] || [[File:Beach chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Blue Chockin]] || [[File:Blue chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Turquoise Chockin]] || [[File:Turquoise chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Chockin from the Water]] || [[File:Chockin from the water.png]] || [[Water Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Shark Chockin]] || [[File:Shark chockin.png]] || [[Water Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Dark Wizard Chockin]] || [[File:Dark wizard chockin.png]] || [[Egg of the Darkness]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Cosmic Glades Chockin]] || [[File:Cosmic glades chockin.png]] || [[Egg of the Darkness]] (60%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Dark Tailmouth Chockin]] || [[File:Dark tailmouth chockin.png]] || [[Egg of the Darkness]] (10%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Armed Chockin]] || [[File:Armed chockin.png]] || [[Egg of the Darkness]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Golden Chockin]] || [[File:Golden chockin.png]] || [[Gold Egg]] (60%)<br>[[Crystal Egg]] (5%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Light Chockin]] || [[File:Light chockin.png]] || [[Gold Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #ffb88a;"| [[Lucky Chockin]] || [[File:Lucky chockin.png]] || [[Gold Egg]] (5%)<br>All other [[Eggs]] (1%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Purple Chockin]] || [[File:Purple chockin.png]] || [[Mystery Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Marked Chockin]] || [[File:Marked chockin.png]] || [[Mystery Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Double Tailed Chockin]] || [[File:Double tailed chockin.png]] || [[Mystery Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Floating Chockin]] || [[File:Floating chockin.png]] || [[Mystery Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Pure White Chockin]] || [[File:Pure white chockin.png]] || [[Pure Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Sweet Planet Chockin]] || [[File:Sweet planet chockin.png]] || [[Pure Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Shielded Chockin]] || [[File:Shielded chockin.png]] || [[Pure Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Rainbow Chockin]] || [[File:Rainbow chockin.png]] || [[Rainbow Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Softy Colorful Chockin]] || [[File:Softy colorful chockin.png]] || [[Rainbow Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Iridescent Chockin]] || [[File:Iridescent chockin.png]] || [[Rainbow Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Non-existing Chockin]] || [[File:Non-existing chockin.png]] || [[Abyss Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Empty Chockin]] || [[File:Empty chockin.png]] || [[Abyss Egg]] (40%) | ||
+ | |} | ||
+ | |||
+ | ===Farming=== | ||
+ | These Chockins are obtained by planting other Chockins on [[Planty Bros. Farm]] | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Name !! Chockin !! How to Get | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Flowery Chockin]] || [[File:Flowery Chockin.png]] || Planting [[Planty Chockin]] (20%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Potato Chockin]] || [[File:Potato Chockin.png]] || Planting [[Planty Chockin]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Saplingy Chockin]] || [[File:Sapling Chockin.png]] || Planting [[Planty Chockin]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Treey Chockin]] || [[File:Treey Chockin.png]] || Planting [[Saplingy Chockin]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Lava Chockin]] || [[File:Lava Chockin.png]] || Planting [[Burning Chockin]] (5%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Floating Island Chockin]] || [[File:Floating Island Chockin.png]] || Planting [[Floating Chockin]] (5%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Moonlight Chockin]] || [[File:Moonlight Chockin.png]] || Planting [[Light Chockin]] on the 15th of any month (5%) | ||
+ | |} | ||
+ | |||
+ | === Other === | ||
+ | These Chockins are obtained in various ways other than hatching them. | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Name !! Chockin !! How to Get | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Cleaner Chockin]] || [[File:Cleaner chockin.png]] || [[Pretty Broom|Sweeping]] in the [[Nursery]] (1%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Black Mice Chockin]] || [[File:Black mice chockin.png]] || [[Pretty Broom|Sweeping]] in [[The Bank]] (0.33%)<br>Exploring with any flower equipped (0.33%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[Gray Mice Chockin]] || [[File:Gray mice chockin.png]] || [[Pretty Broom|Sweeping]] in [[The Bank]] (0.33%)<br>Exploring with any flower equipped (0.33%) | ||
+ | |- | ||
+ | | style="background: #eeeeee;"| [[White Mice Chockin]] || [[File:White mice chockin.png]] || [[Pretty Broom|Sweeping]] in [[The Bank]] (0.33%)<br>Exploring with any flower equipped (0.33%) | ||
|} | |} | ||
− | [[Category: | + | [[Category:Shapes]][[Category:Chockins]] |
Latest revision as of 21:04, 4 March 2023
"they are cool"
Chockins are the most common type of Shape. They are usually obtained from hatching Eggs, although some can be found in other ways.
List of Chockins
From Eggs
These Chockins all come from Eggs and are hatched in the Nursery.
Farming
These Chockins are obtained by planting other Chockins on Planty Bros. Farm
Name | Chockin | How to Get |
---|---|---|
Flowery Chockin | Planting Planty Chockin (20%) | |
Potato Chockin | Planting Planty Chockin (1%) | |
Saplingy Chockin | Planting Planty Chockin (1%) | |
Treey Chockin | Planting Saplingy Chockin (1%) | |
Lava Chockin | Planting Burning Chockin (5%) | |
Floating Island Chockin | Planting Floating Chockin (5%) | |
Moonlight Chockin | Planting Light Chockin on the 15th of any month (5%) |
Other
These Chockins are obtained in various ways other than hatching them.
Name | Chockin | How to Get |
---|---|---|
Cleaner Chockin | Sweeping in the Nursery (1%) | |
Black Mice Chockin | Sweeping in The Bank (0.33%) Exploring with any flower equipped (0.33%) | |
Gray Mice Chockin | Sweeping in The Bank (0.33%) Exploring with any flower equipped (0.33%) | |
White Mice Chockin | Sweeping in The Bank (0.33%) Exploring with any flower equipped (0.33%) |