Difference between revisions of "Potions"
From Tori Wiki
Geckobubbles (talk | contribs) (→Power Potions) |
Geckobubbles (talk | contribs) |
||
Line 20: | Line 20: | ||
! Name !! Potion !! Effect !! Potion Shop Price | ! Name !! Potion !! Effect !! Potion Shop Price | ||
|- | |- | ||
− | | [[Potion of Change]] || [[File:Potion of change.png]] || Allows you to change your Torimori's design, or replace upgrades with other upgrades from the same power. || 75 NP | + | | [[Potion of Change]] || [[File:Potion of change.png]] || style="font-size: 14px;"| Allows you to change your Torimori's design, or replace upgrades with other upgrades from the same power. || 75 NP |
|- | |- | ||
− | | [[Refresh Water S]] || [[File:Refresh water s.png]] || Removes upgrades in the chosen zone. Can only be used on the Ears, Neck, Legs, and Tail zones. || 25 NP | + | | [[Refresh Water S]] || [[File:Refresh water s.png]] || style="font-size: 14px;"| Removes upgrades in the chosen zone. Can only be used on the Ears, Neck, Legs, and Tail zones. || 25 NP |
|- | |- | ||
− | | [[Refresh Water M]] || [[File:Refresh water m.png]] || Removes upgrades in the chosen zone. Can be used on all zones. || 200 NP | + | | [[Refresh Water M]] || [[File:Refresh water m.png]] || style="font-size: 14px;"| Removes upgrades in the chosen zone. Can be used on all zones. || 200 NP |
|} | |} | ||
Line 33: | Line 33: | ||
! Name !! Potion !! Power !! Compatible Zones !! Potion Shop Price | ! Name !! Potion !! Power !! Compatible Zones !! Potion Shop Price | ||
|- | |- | ||
− | | [[Beast Potion S]] || [[File:Beast potion s.png]] || Beast || Ears, Neck, Legs, Tail || 200 NP | + | | [[Beast Potion S]] || [[File:Beast potion s.png]] || Beast || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 200 NP |
|- | |- | ||
− | | [[Beast Potion M]] || [[File:Beast potion m.png]] || Beast || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP | + | | [[Beast Potion M]] || [[File:Beast potion m.png]] || Beast || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Insect Potion S]] || [[File:Insect potion s.png]] || Insect || Ears, Neck, Legs, Tail || 200 NP | + | | [[Insect Potion S]] || [[File:Insect potion s.png]] || Insect || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 200 NP |
|- | |- | ||
− | | [[Insect Potion M]] || [[File:Insect potion m.png]] || Insect || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP | + | | [[Insect Potion M]] || [[File:Insect potion m.png]] || Insect || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Tailor Potion S]] || [[File:Tailor potion s.png]] || Weaver || Ears, Neck, Legs, Tail || 200 NP | + | | [[Tailor Potion S]] || [[File:Tailor potion s.png]] || Weaver || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 200 NP |
|- | |- | ||
− | | [[Tailor Potion M]] || [[File:Tailor potion m.png]] || Weaver || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP | + | | [[Tailor Potion M]] || [[File:Tailor potion m.png]] || Weaver || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Ancient Potion S]] || [[File:Ancient potion s.png]] || Ancient || Ears, Neck, Legs, Tail || 200 NP | + | | [[Ancient Potion S]] || [[File:Ancient potion s.png]] || Ancient || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 200 NP |
|- | |- | ||
− | | [[Ancient Potion M]] || [[File:Ancient potion m.png]] || Ancient || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP | + | | [[Ancient Potion M]] || [[File:Ancient potion m.png]] || Ancient || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Air Potion S]] || [[File:Air potion s.png]] || Air || Ears, Neck, Legs, Tail || 250 NP | + | | [[Air Potion S]] || [[File:Air potion s.png]] || Air || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 250 NP |
|- | |- | ||
− | | [[Air Potion M]] || [[File:Air potion m.png]] || Air || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP | + | | [[Air Potion M]] || [[File:Air potion m.png]] || Air || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP |
|- | |- | ||
− | | [[Fire Potion S]] || [[File:Fire potion s.png]] || Fire || Ears, Neck, Legs, Tail || 250 NP | + | | [[Fire Potion S]] || [[File:Fire potion s.png]] || Fire || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 250 NP |
|- | |- | ||
− | | [[Fire Potion M]] || [[File:Fire potion m.png]] || Fire || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP | + | | [[Fire Potion M]] || [[File:Fire potion m.png]] || Fire || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP |
|- | |- | ||
− | | [[Growing Potion S]] || [[File:Growing potion s.png]] || Flora || Ears, Neck, Legs, Tail || 250 NP | + | | [[Growing Potion S]] || [[File:Growing potion s.png]] || Flora || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 250 NP |
|- | |- | ||
− | | [[Growing Potion M]] || [[File:Growing potion m.png]] || Flora || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP | + | | [[Growing Potion M]] || [[File:Growing potion m.png]] || Flora || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP |
|- | |- | ||
− | | [[Water Potion S]] || [[File:Water potion s.png]] || Water || Ears, Neck, Legs, Tail || 250 NP | + | | [[Water Potion S]] || [[File:Water potion s.png]] || Water || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 250 NP |
|- | |- | ||
− | | [[Water Potion M]] || [[File:Water potion m.png]] || Water || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP | + | | [[Water Potion M]] || [[File:Water potion m.png]] || Water || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP |
|- | |- | ||
− | | [[Light Potion S]] || [[File:Light potion s.png]] || Light || Ears, Neck, Legs, Tail || 250 NP | + | | [[Light Potion S]] || [[File:Light potion s.png]] || Light || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 250 NP |
|- | |- | ||
− | | [[Light Potion M]] || [[File:Light potion m.png]] || Light || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP | + | | [[Light Potion M]] || [[File:Light potion m.png]] || Light || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP |
|- | |- | ||
− | | [[Crystal Potion S]] || [[File:Crystal potion s.png]] || Crystal || Ears, Neck, Legs, Tail || 250 NP | + | | [[Crystal Potion S]] || [[File:Crystal potion s.png]] || Crystal || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 250 NP |
|- | |- | ||
− | | [[Crystal Potion M]] || [[File:Crystal potion m.png]] || Crystal || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP | + | | [[Crystal Potion M]] || [[File:Crystal potion m.png]] || Crystal || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 350 NP |
|- | |- | ||
− | | [[Aura Potion S]] || [[File:Aura potion s.png]] || Aura || Ears, Neck, Legs, Tail || 300 NP | + | | [[Aura Potion S]] || [[File:Aura potion s.png]] || Aura || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Aura Potion M]] || [[File:Aura potion m.png]] || Aura || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP | + | | [[Aura Potion M]] || [[File:Aura potion m.png]] || Aura || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP |
|- | |- | ||
− | | [[Sage Potion S]] || [[File:Sage potion s.png]] || Sage || Ears, Neck, Legs, Tail || 300 NP | + | | [[Sage Potion S]] || [[File:Sage potion s.png]] || Sage || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Sage Potion M]] || [[File:Sage potion m.png]] || Sage || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP | + | | [[Sage Potion M]] || [[File:Sage potion m.png]] || Sage || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP |
|- | |- | ||
− | | [[Prismatic Potion S]] || [[File:Prismatic potion s.png]] || Multi || Ears, Neck, Legs, Tail || 300 NP | + | | [[Prismatic Potion S]] || [[File:Prismatic potion s.png]] || Multi || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Prismatic Potion M]] || [[File:Prismatic potion m.png]] || Multi || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP | + | | [[Prismatic Potion M]] || [[File:Prismatic potion m.png]] || Multi || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP |
|- | |- | ||
− | | [[Shadow Potion S]] || [[File:Shadow potion s.png]] || Shadow || Ears, Neck, Legs, Tail || 300 NP | + | | [[Shadow Potion S]] || [[File:Shadow potion s.png]] || Shadow || style="font-size: 14px;"| Ears, Neck, Legs, Tail || 300 NP |
|- | |- | ||
− | | [[Shadow Potion M]] || [[File:Shadow potion m.png]] || Shadow || Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP | + | | [[Shadow Potion M]] || [[File:Shadow potion m.png]] || Shadow || style="font-size: 14px;"| Ears, Head, Neck, Breast, Body, Wings, Legs, Tail || 500 NP |
|} | |} |
Revision as of 09:55, 5 November 2021
Potions are items that can be used to change your Torimori in various ways. Most add Upgrades to them, but some can remove upgrades or let you change its upgrades or design.
How to Obtain
Potions can be obtained in the following ways:
- Purchased from Lon's Potion Shop
- Purchased from the Seasonal Shop (selection varies by season)
- Purchased from the Non-existing Shop (sage potions only)
- Randomly found from in the Magic Fountain
- Opening certain Chests and Containers
- Rewards for completing Tasks and other event activities
List of Potions
Basic Potions
Name | Potion | Effect | Potion Shop Price |
---|---|---|---|
Potion of Change | Allows you to change your Torimori's design, or replace upgrades with other upgrades from the same power. | 75 NP | |
Refresh Water S | Removes upgrades in the chosen zone. Can only be used on the Ears, Neck, Legs, and Tail zones. | 25 NP | |
Refresh Water M | Removes upgrades in the chosen zone. Can be used on all zones. | 200 NP |
Power Potions
These potions can be used to add upgrades to a Torimori. Each use of a potion adds one upgrade to the chosen compatible zone.
Name | Potion | Power | Compatible Zones | Potion Shop Price |
---|---|---|---|---|
Beast Potion S | Beast | Ears, Neck, Legs, Tail | 200 NP | |
Beast Potion M | Beast | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 300 NP | |
Insect Potion S | Insect | Ears, Neck, Legs, Tail | 200 NP | |
Insect Potion M | Insect | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 300 NP | |
Tailor Potion S | Weaver | Ears, Neck, Legs, Tail | 200 NP | |
Tailor Potion M | Weaver | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 300 NP | |
Ancient Potion S | Ancient | Ears, Neck, Legs, Tail | 200 NP | |
Ancient Potion M | Ancient | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 300 NP | |
Air Potion S | Air | Ears, Neck, Legs, Tail | 250 NP | |
Air Potion M | Air | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 350 NP | |
Fire Potion S | Fire | Ears, Neck, Legs, Tail | 250 NP | |
Fire Potion M | Fire | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 350 NP | |
Growing Potion S | Flora | Ears, Neck, Legs, Tail | 250 NP | |
Growing Potion M | Flora | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 350 NP | |
Water Potion S | Water | Ears, Neck, Legs, Tail | 250 NP | |
Water Potion M | Water | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 350 NP | |
Light Potion S | Light | Ears, Neck, Legs, Tail | 250 NP | |
Light Potion M | Light | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 350 NP | |
Crystal Potion S | Crystal | Ears, Neck, Legs, Tail | 250 NP | |
Crystal Potion M | Crystal | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 350 NP | |
Aura Potion S | Aura | Ears, Neck, Legs, Tail | 300 NP | |
Aura Potion M | Aura | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 500 NP | |
Sage Potion S | Sage | Ears, Neck, Legs, Tail | 300 NP | |
Sage Potion M | Sage | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 500 NP | |
Prismatic Potion S | Multi | Ears, Neck, Legs, Tail | 300 NP | |
Prismatic Potion M | Multi | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 500 NP | |
Shadow Potion S | Shadow | Ears, Neck, Legs, Tail | 300 NP | |
Shadow Potion M | Shadow | Ears, Head, Neck, Breast, Body, Wings, Legs, Tail | 500 NP |