Difference between revisions of "Potions"
From Tori Wiki
Geckobubbles (talk | contribs) (Created page with "Potions are items that can be used to change your Torimori in various ways. Most add upgrades to them, but some can remove upgrades or let you change its upgrades or desig...") |
Geckobubbles (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Potions are items that can be used to change your [[Torimori]] in various ways. Most add | + | Potions are items that can be used to change your [[Torimori]] in various ways. Most add [[Upgrades]] to them, but some can remove upgrades or let you change its upgrades or design. |
== How to Obtain == | == How to Obtain == | ||
Line 11: | Line 11: | ||
* Opening certain [[Chests]] and [[Containers]] | * Opening certain [[Chests]] and [[Containers]] | ||
* Rewards for completing [[Tasks]] and other event activities | * Rewards for completing [[Tasks]] and other event activities | ||
+ | |||
+ | == List of Potions == | ||
+ | |||
+ | === Basic Potions === | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; font-size: 16px;" | ||
+ | |- | ||
+ | ! Name !! Potion !! Effect !! Potion Shop Price | ||
+ | |- | ||
+ | | [[Potion of Change]] || [[File:Potion of change.png]] || Allows you to change your Torimori's design, or replace upgrades with other upgrades from the same power. || 75 NP | ||
+ | |- | ||
+ | | [[Refresh Water S]] || [[File:Refresh water s.png]] || Removes upgrades in the chosen zone. Can only be used on the Ears, Neck, Legs, and Tail zones. || 25 NP | ||
+ | |- | ||
+ | | [[Refresh Water M]] || [[File:Refresh water m.png]] || Removes upgrades in the chosen zone. Can be used on all zones. || 200 NP | ||
+ | |} | ||
+ | |||
+ | === Power Potions === | ||
+ | These potions can be used to add upgrades to a Torimori. Each use of a potion adds one upgrade to the chosen compatible zone. | ||
+ | {| class="wikitable" style="text-align: center; font-size: 16px;" | ||
+ | |- | ||
+ | ! Name !! Potion !! Power !! Potion Shop Price | ||
+ | |- | ||
+ | | [[Beast Potion S]] || [[File:Beast potion s.png]] || Beast || 200 NP | ||
+ | |- | ||
+ | | [[Beast Potion M]] || [[File:Beast potion m.png]] || Beast || 300 NP | ||
+ | |- | ||
+ | | [[Insect Potion S]] || [[File:Insect potion s.png]] || Insect || 200 NP | ||
+ | |- | ||
+ | | [[Insect Potion M]] || [[File:Insect potion m.png]] || Insect || 300 NP | ||
+ | |- | ||
+ | | [[Tailor Potion S]] || [[File:Tailor potion s.png]] || Weaver || 200 NP | ||
+ | |- | ||
+ | | [[Tailor Potion M]] || [[File:Tailor potion m.png]] || Weaver || 300 NP | ||
+ | |- | ||
+ | | [[Ancient Potion S]] || [[File:Ancient potion s.png]] || Ancient || 200 NP | ||
+ | |- | ||
+ | | [[Ancient Potion M]] || [[File:Ancient potion m.png]] || Ancient || 300 NP | ||
+ | |- | ||
+ | | [[Air Potion S]] || [[File:Air potion s.png]] || Air || 250 NP | ||
+ | |- | ||
+ | | [[Air Potion M]] || [[File:Air potion m.png]] || Air || 350 NP | ||
+ | |- | ||
+ | | [[Fire Potion S]] || [[File:Fire potion s.png]] || Fire || 250 NP | ||
+ | |- | ||
+ | | [[Fire Potion M]] || [[File:Fire potion m.png]] || Fire || 350 NP | ||
+ | |- | ||
+ | | [[Growing Potion S]] || [[File:Growing potion s.png]] || Flora || 250 NP | ||
+ | |- | ||
+ | | [[Growing Potion M]] || [[File:Growing potion m.png]] || Flora || 350 NP | ||
+ | |- | ||
+ | | [[Water Potion S]] || [[File:Water potion s.png]] || Water || 250 NP | ||
+ | |- | ||
+ | | [[Water Potion M]] || [[File:Water potion m.png]] || Water || 350 NP | ||
+ | |- | ||
+ | | [[Light Potion S]] || [[File:Light potion s.png]] || Light || 250 NP | ||
+ | |- | ||
+ | | [[Light Potion M]] || [[File:Light potion m.png]] || Light || 350 NP | ||
+ | |- | ||
+ | | [[Crystal Potion S]] || [[File:Crystal potion s.png]] || Crystal || 250 NP | ||
+ | |- | ||
+ | | [[Crystal Potion M]] || [[File:Crystal potion m.png]] || Crystal || 350 NP | ||
+ | |- | ||
+ | | [[Aura Potion S]] || [[File:Aura potion s.png]] || Aura || 300 NP | ||
+ | |- | ||
+ | | [[Aura Potion M]] || [[File:Aura potion m.png]] || Aura || 500 NP | ||
+ | |- | ||
+ | | [[Sage Potion S]] || [[File:Sage potion s.png]] || Sage || 300 NP | ||
+ | |- | ||
+ | | [[Sage Potion M]] || [[File:Sage potion m.png]] || Sage || 500 NP | ||
+ | |- | ||
+ | | [[Prismatic Potion S]] || [[File:Prismatic potion s.png]] || Multi || 300 NP | ||
+ | |- | ||
+ | | [[Prismatic Potion M]] || [[File:Prismatic potion m.png]] || Multi || 500 NP | ||
+ | |- | ||
+ | | [[Shadow Potion S]] || [[File:Shadow potion s.png]] || Shadow || 300 NP | ||
+ | |- | ||
+ | | [[Shadow Potion M]] || [[File:Shadow potion m.png]] || Shadow || 500 NP | ||
+ | |} |
Revision as of 09:49, 5 November 2021
Potions are items that can be used to change your Torimori in various ways. Most add Upgrades to them, but some can remove upgrades or let you change its upgrades or design.
How to Obtain
Potions can be obtained in the following ways:
- Purchased from Lon's Potion Shop
- Purchased from the Seasonal Shop (selection varies by season)
- Purchased from the Non-existing Shop (sage potions only)
- Randomly found from in the Magic Fountain
- Opening certain Chests and Containers
- Rewards for completing Tasks and other event activities
List of Potions
Basic Potions
Name | Potion | Effect | Potion Shop Price |
---|---|---|---|
Potion of Change | Allows you to change your Torimori's design, or replace upgrades with other upgrades from the same power. | 75 NP | |
Refresh Water S | Removes upgrades in the chosen zone. Can only be used on the Ears, Neck, Legs, and Tail zones. | 25 NP | |
Refresh Water M | Removes upgrades in the chosen zone. Can be used on all zones. | 200 NP |
Power Potions
These potions can be used to add upgrades to a Torimori. Each use of a potion adds one upgrade to the chosen compatible zone.
Name | Potion | Power | Potion Shop Price |
---|---|---|---|
Beast Potion S | Beast | 200 NP | |
Beast Potion M | Beast | 300 NP | |
Insect Potion S | Insect | 200 NP | |
Insect Potion M | Insect | 300 NP | |
Tailor Potion S | Weaver | 200 NP | |
Tailor Potion M | Weaver | 300 NP | |
Ancient Potion S | Ancient | 200 NP | |
Ancient Potion M | Ancient | 300 NP | |
Air Potion S | Air | 250 NP | |
Air Potion M | Air | 350 NP | |
Fire Potion S | Fire | 250 NP | |
Fire Potion M | Fire | 350 NP | |
Growing Potion S | Flora | 250 NP | |
Growing Potion M | Flora | 350 NP | |
Water Potion S | Water | 250 NP | |
Water Potion M | Water | 350 NP | |
Light Potion S | Light | 250 NP | |
Light Potion M | Light | 350 NP | |
Crystal Potion S | Crystal | 250 NP | |
Crystal Potion M | Crystal | 350 NP | |
Aura Potion S | Aura | 300 NP | |
Aura Potion M | Aura | 500 NP | |
Sage Potion S | Sage | 300 NP | |
Sage Potion M | Sage | 500 NP | |
Prismatic Potion S | Multi | 300 NP | |
Prismatic Potion M | Multi | 500 NP | |
Shadow Potion S | Shadow | 300 NP | |
Shadow Potion M | Shadow | 500 NP |