Difference between revisions of "Chockins"
From Tori Wiki
Geckobubbles (talk | contribs) |
Geckobubbles (talk | contribs) |
||
Line 19: | Line 19: | ||
|- | |- | ||
| style="background: #ffb88a;"| [[Melan Chockin]] || [[File:Melan chockin.png]] || [[Common Egg]] (1%) | | style="background: #ffb88a;"| [[Melan Chockin]] || [[File:Melan chockin.png]] || [[Common Egg]] (1%) | ||
− | |||
− | |||
|- | |- | ||
| style="background: #d4ffc9;"| [[Light Blue Chockin]] || [[File:Light blue chockin.png]] || [[Cloud Egg]] (60%) | | style="background: #d4ffc9;"| [[Light Blue Chockin]] || [[File:Light blue chockin.png]] || [[Cloud Egg]] (60%) | ||
Line 105: | Line 103: | ||
|- | |- | ||
| style="background: #f8d3ff;"| [[Melted Chockin]] || [[File:Melted chockin.png]] || [[Swamp Egg]] (10%) | | style="background: #f8d3ff;"| [[Melted Chockin]] || [[File:Melted chockin.png]] || [[Swamp Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Azure Chockin]] || [[File:Azure chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Beach Chockin]] || [[File:Beach chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Blue Chockin]] || [[File:Blue chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Turquoise Chockin]] || [[File:Turquoise chockin.png]] || [[Water Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Chockin from the Water]] || [[File:Chockin from the water.png]] || [[Water Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Shark Chockin]] || [[File:Shark chockin.png]] || [[Water Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Dark Wizard Chockin]] || [[File:Dark wizard chockin.png]] || [[Egg of the Darkness]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Cosmic Glades Chockin]] || [[File:Cosmic glades chockin.png]] || [[Egg of the Darkness]] (60%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Dark Tailmouth Chockin]] || [[File:Dark tailmouth chockin.png]] || [[Egg of the Darkness]] (10%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Armed Chockin]] || [[File:Armed chockin.png]] || [[Egg of the Darkness]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Golden Chockin]] || [[File:Golden chockin.png]] || [[Gold Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Light Chockin]] || [[File:Light chockin.png]] || [[Gold Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #ffb88a;"| [[Lucky Chockin]] || [[File:Lucky chockin.png]] || [[Gold Egg]] (5%)<br>All other [[Eggs]] (1%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Purple Chockin]] || [[File:Purple chockin.png]] || [[Mystery Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Marked Chockin]] || [[File:Marked chockin.png]] || [[Mystery Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Double Tailed Chockin]] || [[File:Double tailed chockin.png]] || [[Mystery Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Floating Chockin]] || [[File:Floating chockin.png]] || [[Mystery Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Pure White Chockin]] || [[File:Pure white chockin.png]] || [[Pure Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Sweet Planet Chockin]] || [[File:Sweet planet chockin.png]] || [[Pure Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Shielded Chockin]] || [[File:Shielded chockin.png]] || [[Pure Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Rainbow Chockin]] || [[File:Rainbow chockin.png]] || [[Rainbow Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Softy Colorful Chockin]] || [[File:Softy colorful chockin.png]] || [[Rainbow Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Iridescent Chockin]] || [[File:Iridescent chockin.png]] || [[Rainbow Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Non-existing Chockin]] || [[File:Non-existing chockin.png]] || [[Abyss Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Empty Chockin]] || [[File:Empty chockin.png]] || [[Abyss Egg]] (40%) | ||
|} | |} | ||
[[Category:Items]][[Category:Chockins]] | [[Category:Items]][[Category:Chockins]] |
Revision as of 01:57, 1 December 2021
"they are cool"
Chockins are the most common type of Shape. They are usually obtained from hatching Eggs, although some can be found in other ways.