Difference between revisions of "Chockins"
From Tori Wiki
Geckobubbles (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | they are cool | + | "''they are cool''" |
+ | |||
+ | '''Chockins''' are the most common type of [[Shapes|Shape]]. They are usually obtained from hatching [[Eggs]], although some can be found in other ways. | ||
+ | |||
+ | == List of Chockins == | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Name !! Chockin !! How to Get | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Yellow Chockin]] || [[File:Yellow chockin.png]] || [[Common Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Beige Chockin]] || [[File:Beige chockin.png]] || [[Common Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Brown Chockin]] || [[File:Brown chockin.png]] || [[Common Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Raccoon Chockin]] || [[File:Raccoon chockin.png]] || [[Common Egg]] (30%) | ||
+ | |- | ||
+ | | style="background: #ffb88a;"| [[Albino Chockin]] || [[File:Albino chockin.png]] || [[Common Egg]] (1%) | ||
+ | |- | ||
+ | | style="background: #ffb88a;"| [[Melan Chockin]] || [[File:Melan chockin.png]] || [[Common Egg]] (1%) | ||
+ | |- | ||
+ | | style="background: #ffb88a;"| [[Lucky Chockin]] || [[File:Lucky chockin.png]] || [[Gold Egg]] (5%)<br>All other [[Eggs]] (1%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Light Blue Chockin]] || [[File:Light blue chockin.png]] || [[Cloud Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Cloudy Chockin]] || [[File:Cloudy chockin.png]] || [[Cloud Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Disappearing Chockin]] || [[File:Disappearing chockin.png]] || [[Cloud Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Winged Sky Chockin]] || [[File:Winged sky chockin.png]] || [[Cloud Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Snow Chockin]] || [[File:Snow chockin.png]] || [[Crystal Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4ffc9;"| [[Light Pink Chockin]] || [[File:Light pink chockin.png]] || [[Crystal Egg]] (60%) | ||
+ | |- | ||
+ | | style="background: #d4f5ff;"| [[Ice Chockin]] || [[File:Ice chockin.png]] || [[Crystal Egg]] (40%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Robot Chockin]] || [[File:Robot chockin.png]] || [[Crystal Egg]] (10%) | ||
+ | |- | ||
+ | | style="background: #f8d3ff;"| [[Crystal Chockin]] || [[File:Crystal chockin.png]] || [[Crystal Egg]] (10%) | ||
+ | |} | ||
+ | [[Category:Items]][[Category:Chockins]] |
Revision as of 01:24, 1 December 2021
"they are cool"
Chockins are the most common type of Shape. They are usually obtained from hatching Eggs, although some can be found in other ways.
List of Chockins
Name | Chockin | How to Get |
---|---|---|
Yellow Chockin | Common Egg (60%) | |
Beige Chockin | Common Egg (40%) | |
Brown Chockin | Common Egg (40%) | |
Raccoon Chockin | Common Egg (30%) | |
Albino Chockin | Common Egg (1%) | |
Melan Chockin | Common Egg (1%) | |
Lucky Chockin | Gold Egg (5%) All other Eggs (1%) | |
Light Blue Chockin | Cloud Egg (60%) | |
Cloudy Chockin | Cloud Egg (40%) | |
Disappearing Chockin | Cloud Egg (10%) | |
Winged Sky Chockin | Cloud Egg (10%) | |
Snow Chockin | Crystal Egg (60%) | |
Light Pink Chockin | Crystal Egg (60%) | |
Ice Chockin | Crystal Egg (40%) | |
Robot Chockin | Crystal Egg (10%) | |
Crystal Chockin | Crystal Egg (10%) |